Cartridge Specs
| Bullet Diameter | 0.4" |
| Case Length | 0.85" |
| Overall Length | 1.135" |
| Max Pressure | 35,000 psi |
| Parent Case | 10mm Auto |
| Platform | pistol |
Cheapest Right Now
All listings →| Product | Retailer | Box | CPR | |
|---|---|---|---|---|
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds | Palmetto State Armory | $16.45 | $0.329 | View |
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds | Natchez Shooters Supplies | $17.15 | $0.343 | View |
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds | Impact Guns | $17.50 | $0.350 | View |
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds | Sportsman's Warehouse | $17.85 | $0.357 | View |
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds | Primary Arms | $18.55 | $0.371 | View |
All Available Ammo
Full price view →Filter by grain weight or bullet type. Sort by CPR, box price, or brand.
Grain
Bullet
5 listings
| Product | Box | CPR | |
|---|---|---|---|
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds · Federal | $16.45 | $0.329 | Buy |
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds · Federal | $17.15 | $0.343 | Buy |
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds · Federal | $17.50 | $0.350 | Buy |
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds · Federal | $17.85 | $0.357 | Buy |
Federal American Eagle .40 S&W 180gr FMJ 180gr FMJ · 50 rds · Federal | $18.55 | $0.371 | Buy |