Cartridge Specs
| Bullet Diameter | 0.308" |
| Case Length | 2.62" |
| Overall Length | 3.34" |
| Max Pressure | 64,000 psi |
| Parent Case | .375 H&H |
| Platform | bolt |
Cheapest Right Now
All listings →| Product | Retailer | Box | CPR | |
|---|---|---|---|---|
Federal Premium .300 Win Mag 180gr AccuBond 180gr Nosler AccuBond · 20 rds | Sportsman's Guide | $75.84 | $3.792 | View |
Federal Premium .300 Win Mag 180gr AccuBond 180gr Nosler AccuBond · 20 rds | Natchez Shooters Supplies | $77.42 | $3.871 | View |
Federal Premium .300 Win Mag 180gr AccuBond 180gr Nosler AccuBond · 20 rds | Primary Arms | $83.74 | $4.187 | View |
All Available Ammo
Full price view →Filter by grain weight or bullet type. Sort by CPR, box price, or brand.
Grain
Bullet
3 listings
| Product | Box | CPR | |
|---|---|---|---|
Federal Premium .300 Win Mag 180gr AccuBond 180gr Nosler AccuBond · 20 rds · Federal | $75.84 | $3.792 | Buy |
Federal Premium .300 Win Mag 180gr AccuBond 180gr Nosler AccuBond · 20 rds · Federal | $77.42 | $3.871 | Buy |
Federal Premium .300 Win Mag 180gr AccuBond 180gr Nosler AccuBond · 20 rds · Federal | $83.74 | $4.187 | Buy |