Cartridge Specs
| Bullet Diameter | 0.308" |
| Case Length | 2.494" |
| Overall Length | 3.34" |
| Max Pressure | 60,000 psi |
| Parent Case | — |
| Platform | bolt |
Cheapest Right Now
All listings →| Product | Retailer | Box | CPR | |
|---|---|---|---|---|
Federal Power-Shok .30-06 180gr SP 180gr SP · 20 rds | Sportsman's Guide | $31.68 | $1.584 | View |
Federal Power-Shok .30-06 180gr SP 180gr SP · 20 rds | Natchez Shooters Supplies | $32.34 | $1.617 | View |
Federal Power-Shok .30-06 180gr SP 180gr SP · 20 rds | Brownells | $34.32 | $1.716 | View |
Federal Power-Shok .30-06 180gr SP 180gr SP · 20 rds | Primary Arms | $34.98 | $1.749 | View |
All Available Ammo
Full price view →Filter by grain weight or bullet type. Sort by CPR, box price, or brand.
Grain
Bullet
4 listings
| Product | Box | CPR | |
|---|---|---|---|
Federal Power-Shok .30-06 180gr SP 180gr SP · 20 rds · Federal | $31.68 | $1.584 | Buy |
Federal Power-Shok .30-06 180gr SP 180gr SP · 20 rds · Federal | $32.34 | $1.617 | Buy |
Federal Power-Shok .30-06 180gr SP 180gr SP · 20 rds · Federal | $34.32 | $1.716 | Buy |
Federal Power-Shok .30-06 180gr SP 180gr SP · 20 rds · Federal | $34.98 | $1.749 | Buy |