Cartridge Specs
| Bullet Diameter | 0.224" |
| Case Length | 1.76" |
| Overall Length | 2.26" |
| Max Pressure | 55,000 psi |
| Parent Case | .222 Remington |
| Platform | ar15 |
Cheapest Right Now
All listings →| Product | Retailer | Box | CPR | |
|---|---|---|---|---|
Wolf Gold .223 55gr FMJ 55gr FMJ · 20 rds | Sportsman's Guide | $4.80 | $0.240 | View |
Wolf Gold .223 55gr FMJ 55gr FMJ · 20 rds | Natchez Shooters Supplies | $4.90 | $0.245 | View |
Wolf Gold .223 55gr FMJ 55gr FMJ · 20 rds | Primary Arms | $5.30 | $0.265 | View |
PMC Bronze .223 55gr FMJ 55gr FMJ · 20 rds | Palmetto State Armory | $5.64 | $0.282 | View |
PMC Bronze .223 55gr FMJ 55gr FMJ · 20 rds | Natchez Shooters Supplies | $5.88 | $0.294 | View |
All Available Ammo
Full price view →Filter by grain weight or bullet type. Sort by CPR, box price, or brand.
Grain
Bullet
11 listings
| Product | Box | CPR | |
|---|---|---|---|
Wolf Gold .223 55gr FMJ 55gr FMJ · 20 rds · Wolf | $4.70 | $0.235 | Buy |
Wolf Gold .223 55gr FMJ 55gr FMJ · 20 rds · Wolf | $4.80 | $0.240 | Buy |
Wolf Gold .223 55gr FMJ 55gr FMJ · 20 rds · Wolf | $4.90 | $0.245 | Buy |
Wolf Gold .223 55gr FMJ 55gr FMJ · 20 rds · Wolf | $5.30 | $0.265 | Buy |
PMC Bronze .223 55gr FMJ 55gr FMJ · 20 rds · PMC | $5.64 | $0.282 | Buy |
PMC Bronze .223 55gr FMJ 55gr FMJ · 20 rds · PMC | $5.88 | $0.294 | Buy |
PMC Bronze .223 55gr FMJ 55gr FMJ · 20 rds · PMC | $6.36 | $0.318 | Buy |
Barnes VOR-TX .223 62gr TSX 62gr TSX · 20 rds · Barnes | $33.84 | $1.692 | Buy |
Barnes VOR-TX .223 62gr TSX 62gr TSX · 20 rds · Barnes | $34.56 | $1.728 | Buy |
Barnes VOR-TX .223 62gr TSX 62gr TSX · 20 rds · Barnes | $35.28 | $1.764 | Buy |
Barnes VOR-TX .223 62gr TSX 62gr TSX · 20 rds · Barnes | $38.16 | $1.908 | Buy |
Velocity by Distance
Energy by Distance
Bullet Drop
Available Brands
Building a rifle in .223 Remington?
Check out complete build guides and part compatibility at AR15 Outfitters.
Build on AR15 Outfitters →